Made in Germany
Made in Germany
Professional service
Worldwide dealer network
Whether levelling, seed preparation or grading.
The variable width sickle mulcher for vineyards and orchards is ideal for maintaining green areas. The sturdy and compact mulcher is driven by a PTO shaft set at 540 rpm and a factory-fitted PTO shaft with slip clutch. A double-acting feed is required for the hydraulic width adjustment. The two rotating blade carriers are each equipped with two free-moving blades and enable a high mulching Speed with low power requirement. The cutting height is adjusted at the front and rear via large adjustable support wheels. This guarantees the best running characteristics – even on uneven terrain. Thanks to the low-wear blades and few lubrication points, the sickle mower is very low-maintenance.
Increase your efficiency and benefit from the combination options of the mechanically or hydraulically CLEMENS finger roller, CLEMENS spring finger hoe and the CLEMENS MULTICLEAN.
Side slope correction
Available in hydraulic or mechanical version
Model: | S | M | L | XL |
---|---|---|---|---|
Weight without accessories: | 1058 lbs | 1157 lbs | 1201 lbs | 1300 lbs |
Working width, min/max.: | 45.28-57.09 in | 51.18-68.90 in | 55.12-74.80 in | 62.99-84.65 in |
Required tractor power: | 50 - 70 HP | 50 - 70 HP | 50 - 70 HP | 60 - 80 HP |
Dimensions in transport status LxWxH: | 55.12x46.85x44.09 in | 59.45x52.76x44.09 in | 61.02x56.69x44.09 in | 64.96x64.57x44.09 in |
Knife holder (quantity): | 2 | 2 | 2 | 2 |
Knives (quantity): | 4 | 4 | 4 | 4 |
Three point linkage (category): | 1/2 | 1/2 | 1/2 | 1/2 |
PTO speed: | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Speed Knife holder: | 203.41 ft/s | 239.50 ft/s | 269.03 ft/s | 295.28 ft/s |
Knife holder speed: | 1620 rpm | 1620 rpm | 1620 rpm | 1620 rpm |
Phone:
(+1) 530 406 0577
Deviations due to public holidays are possible!
Please enter "vineyard"