Made in Germany
Made in Germany
Professional service
Worldwide dealer network
Whether levelling, seed preparation or grading.
The variable width sickle mulcher for vineyards and orchards is ideal for maintaining green areas. The sturdy and compact mulcher is driven by a PTO shaft set at 540 rpm and a factory-fitted PTO shaft with slip clutch. A double-acting feed is required for the hydraulic width adjustment. The two rotating blade carriers are each equipped with two free-moving blades and enable a high mulching Speed with low power requirement. The cutting height is adjusted at the front and rear via large adjustable support wheels. This guarantees the best running characteristics – even on uneven terrain. Thanks to the low-wear blades and few lubrication points, the sickle mower is very low-maintenance.
Increase your efficiency and benefit from the combination options of the mechanically or hydraulically CLEMENS finger roller, CLEMENS spring finger hoe and the CLEMENS MULTICLEAN.
Model: | S | M | L | XL |
---|---|---|---|---|
Weight without accessories: | 480 kg | 525 kg | 545 kg | 590 kg |
Working width, min/max.: | 1150 - 1450 mm | 1300 - 1750 mm | 1400 - 1900 mm | 1600 - 2150 mm |
Required tractor power: | 50 - 70 HP | 50 - 70 HP | 50 - 70 HP | 60 - 80 HP |
Dimensions in transport status LxWxH: | 1400 x 1190 x 1120 mm | 1510 x 1340 x 1120 mm | 1550 x 1440 x 1120 mm | 1650 x 1640 x 1120 mm |
Knife holder (quantity): | 2 | 2 | 2 | 2 |
Knives (quantity): | 4 | 4 | 4 | 4 |
Three point linkage (category): | 1/2 | 1/2 | 1/2 | 1/2 |
PTO speed: | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Speed Knife holder: | 62 m/s | 73 m/s | 82 m/s | 90 m/s |
Knife holder speed: | 1620 rpm | 1620 rpm | 1620 rpm | 1620 rpm |
Phone:
+49 (0) 6571 – 929 0
Deviations due to public holidays are possible!
Please enter "viticulture"