Made in Germany
Made in Germany
years warranty
Worldwide dealer network
The stationary but transportable FrostGuard units provide you with frost protection that can be adapted to individual local conditions. The machines are characterized by very efficient gas consumption and relatively low operating costs. They are supplied in Revolution (available with AUTO-START) and Basic models.
Note: The technical capabilities of the machine have the potential to minimize possible frost damage to the plantation. Due to the variety of environmental and ambient influences, as well as specific application decisions regarding the placement of the machine, complete protection yield cannot be guaranteed even when the machine is used correctly!
Model | Weight | Length x Width x Height | Protected area | Average gas consumption | Air outlet |
---|---|---|---|---|---|
B20 | about 218 kg | about 1350 x 800 x 1200 mm | about 0,7 to 1 ha | about 10 kg/h | about 40 cm from the ground |
B25 | about 218 kg | about 1350 x 800 x 1200 mm | about 0,7 to 1 ha | about 10 kg/h | about 100 cm from the ground |
R20 | about 325 kg | about 1200 x 775 x 1200 mm | about 0,7 to 1 ha | about 10,5 kg/h | about 40 cm from the ground |
R25 | about 325 kg | about 1200 x 775 x 1200 mm | about 0,7 to 1 ha | about 10,5 kg/h | about 100 cm from the ground |
R30 | about 325 kg | about 1200 x 775 x 1200 mm | about 0,7 to 1 ha | about 10,5 kg/h | rotating, ca. 160 cm from the ground |
Phone:
+49 (0) 6571 – 929 0
Deviations due to public holidays are possible!