:never-empty tanks
The ideal small tank for sealing small batches air-tight.Versions:
| Small "never-empty" stainless steel tank, round, upright, 3 legs, 320 l / 620 l | ||
|---|---|---|
| Material: | Grade 1.4301 IIId - V2A | |
| Drain for residue: | NW 50, drawn to the front | |
| Clear drain: | Hole for bung-hole flap size 37 with reinforcing ring | |
| Lid: | Pneumatic floating lid with sealing hose | |
| and screw connector NW 50 K, pump and pressure gauge | ||
| Bottom: | Peaked bottom | |
| Marbling: | Cylinder completely marbled | |
| Never-empty stainless steel tank, round, upright, 3 legs, 1100 l / 1500 l / 2300 l | ||
|---|---|---|
| Material: | Grade 1.4301 IIId – V2A | |
| Drain for residue: | NW 50, drawn to the front | |
| Clear drain: | Hole for bung-hole flap size 37 with reinforcing ring | |
| Lid: | Pneumatic floating lid with sealing hose, | |
| pump and pressure gauge | ||
| Holder with pivotable gallows | ||
| Bottom: | Peaked bottom | |
| Marbling: | Cylinder completely marbled | |
Capacities and dimensions:
| Capacity | Cylinder | Cylinder height | Height overall | Order No. | Accessories |
|---|---|---|---|---|---|
| approx. litres | Ø mm | Mh (h) | Mh (H) | ||
| 320 | 637 | 1,000 | 1,310 | CI487.032000 | (1) |
| 620 | 796 | 1,250 | 1,560 | CI487.062000 | (1) |
| 1,100 | 980 | 1,500 | 2,180 | CL486.100000 | (1) |
| 1,500 | 1,116 | 1,500 | 2,210 | CL486.150000 | (1) |
| 2,300 | 1,402 | 1,500 | 2,300 | CL486.200000 | (1) |
(1) = with bunghole flap size and butterfly valve

