:storage tanks
These tanks are a cost-efficient alternative for indoor and outdoor facilities and are also available as horizontal versions.Versions:
| Small stainless steel tanks, round, upright, 3 legs, pressure-less, 100 l | ||
|---|---|---|
| Material: | Grade 1.4301 IIId - V2A | |
| Drain for residue: | Sleeve connector R1” | |
| Lid: | With domed closure, Ø 200 mm | |
| With food-compatible rubber seal | ||
| Marbling: | Cylinder completely marbled | |
| Small stainless steel tanks, round, upright, 3 legs, pressure-less, 200 l, 320 l | ||
|---|---|---|
| Material: | Grade 1.4301 IIId - V2A | |
| Drain for residue: | NW 40, drawn to the front | |
| Clear drain: | Sleeve connector 1” | |
| Lid: | With domed closure, Ø 200 mm | |
| With food-compatible rubber seal | ||
| Marbling: | Cylinder completely marbled | |
| Small stainless steel tanks, round, upright, 3 legs, pressure-less, 620 l | ||
|---|---|---|
| Material: | Grade 1.4301 IIId - V2A, lid 1.4404 IIId | |
| Material thickness: | Dished bottom: 1.5 mm | |
| Dished top and cylinder: 1.0 mm | ||
| Drain for residue: | NW 50, drawn to the front | |
| Clear drain: | Sleeve connector 1” | |
| Lid: | With domed closure, Ø 300 mm | |
| With food-compatible rubber seal | ||
| Marbling: | Cylinder completely marbled | |
| Stainless steel tanks, round, upright, 3 legs, pressure-less – tank series 1040 – 10000 l | ||
|---|---|---|
| Material: | Grade 1.4301 IIId - V2A, lid 1.4404 IIId | |
| Inlet: | Screw connector NW 50 K, drawn to the front | |
| Drain for residue: | NW 50, drawn to the front | |
| Clear drain: | Hole for bung-hole flap size 37 with reinforcing ring | |
| Manhole: | Oval, 350 x 450 mm | |
| With welding ring 30 x 12 mm in the collar |   | |
| With food-compatible rubber seal | ||
| Screw connector: | NW 15 for status indication and testing valve | |
| Marbling: | Cylinder completely marbled (peacock's eye) | |
| Ladder bars: | Standard as from a height of 2,000 mm | |
Capacities and dimensions:
| Capacity | Cylinder | Cylinder height | Height overall | Order No. | Accessories |
|---|---|---|---|---|---|
| approx. litres | Ø mm | Mh (h) | Mh (H) | ||
| 100 | 400 | 830 | 1,340 | CL487.010000 | (1) |
| 200 | 510 | 1,000 | 1,500 | CL487.025000 | (2) |
| 320 | 637 | 1,000 | 1,520 | CL487.032000 | (2) |
| 620 | 796 | 1,250 | 1,770 | CL487.062000 | (2) |
| 1,040 | 956 | 1,400 | 1,870 | CL487.104000 | (3) |
| 1,300 | 960 | 1,800 | 2,250 | CL487.130000 | (3) |
| 2,000 | 1,275 | 1,500 | 2,000 | CL480.170000 | (3) |
| 2,000 | 1,116 | 2,000 | 2,500 | CL487.200000 | (3) |
| 2,950 | 1,275 | 2,250 | 2,750 | CL480.230000 | (3) |
| 3,200 | 1,402 | 2,000 | 2,500 | CL487.300000 | (3) |
| 4,150 | 1,593 | 2,000 | 2,500 | CL487.290000 | (3) |
| 5,100 | 1,593 | 2,500 | 3,000 | CL480.350000 | (3) |
| 9,850 | 1,752 | 4,000 | 4,500 | CL480.560000 | (3) |
Accessories:
(1) = with valve leakage 1"(2) = with valve leakage 1" and butterfly valve
(3) = with bunghole flap size, butterfly valve, status indication NW 15 and testing valve NW 15

